上海恒平电子天平JY5002
主要参数 | 大称取(g) | 实时性 (g) | 重覆性 (≤g) | 非线性 (≤g) | 毛重 Gross eight ( kg) | 净 重 Net Weight (kg) | 样貌厚度Dimension(mm) |
JY1002 | 100 | 0.01 | ±0.01 | ±0.02 | 1.5 | 1.1 | 200×265×95 |
JY2002 | 200 | 0.01 | ±0.01 | ±0.02 | 1.5 | 1.1 | |
JY3002 | 300 | 0.01 | ±0.01 | ±0.02 | 1.5 | 1.1 | |
JY5002 | 500 | 0.01 | ±0.01 | ±0.02 | 1.5 | 1.1 | |
JY6002 | 600 | 0.01 | ±0.01 | ±0.02 | 1.5 | 1.1 | |
JY10002 | 1000 | 0.01 | ±0.01 | ±0.02 | 1.5 | 1.1 | |
JY20002 | 2000 | 0.01 | ±0.01 | ±0.02 | 1.5 | 1.1 | |
YP601N | 600 | 0.1 | ±0.1 | ±0.2 | 1.5 | 1.1 | |
YP1201N | 1200 | 0.1 | ±0.1 | ±0.2 | 1.5 | 1.1 | |
YP2001N | 2000 | 0.1 | ±0.1 | ±0.2 | 1.5 | 1.1 | |
YP3001N | 3000 | 0.1 | ±0.1 | ±0.2 | 1.5 |
1.1
|